A full circumnavigation of the world, starting and ending in Miami. If you are looking for a world cruise with lots of exotic ports, just take a look at this list.
JAN 5 | THU | MIAMI, FLORIDA | 6:00 PM | |
JAN 6 | FRI | CRUISING THE FLORIDA STRAIT | ||
JAN 7 | SAT | GEORGE TOWN, CAYMAN ISLANDS |
10:00 AM | 6:00 PM |
JAN 8 | SUN | CRUISING THE CARIBBEAN SEA | ||
JAN 9 | MON | CARTAGENA, COLOMBIA | 7:00 AM | 2:00 PM |
JAN 10 | TUE | TRANSIT THE PANAMA CANAL | ||
JAN 11 | WED | GOLFITO, COSTA RICA |
1:00 PM | 8:00 PM |
JAN 12 | THU | PUNTARENAS, COSTA RICA | 7:00 AM | 4:00 PM |
JAN 13 | FRI | CORINTO, NICARAGUA | 10:00 AM | 6:00 PM |
JAN 14 | SAT | PUERTO QUETZAL, GUATEMALA | 9:00 AM | 7:00 PM |
JAN 15 | SUN | CRUISING THE COAST OF CENTRAL AMERICA | ||
JAN 16 | MON | ACAPULCO, MEXICO | 8:00 AM | 4:00 PM |
JAN 17 | TUE | CRUISING THE COAST OF MEXICO | ||
JAN 18 | WED | CABO SAN LUCAS, MEXICO |
8:00 AM | 4:00 PM |
JAN 19 | THU | CRUISING THE COAST OF BAJA CALIFORNIA | ||
JAN 20 | FRI | SAN DIEGO, CALIFORNIA | 12:00 PM | 10:00 PM |
JAN 21 | SAT | LOS ANGELES, CALIFORNIA | 7:00 AM | 6:00 PM |
JAN 22 | SUN | CRUISING THE PACIFIC OCEAN | ||
JAN 23 | MON | CRUISING THE PACIFIC OCEAN | ||
JAN 24 | TUE | CRUISING THE PACIFIC OCEAN | ||
JAN 25 | WED | CRUISING THE PACIFIC OCEAN | ||
JAN 26 | THU | CRUISING THE PACIFIC OCEAN | ||
JAN 27 | FRI | HONOLULU, OAHU, HAWAII | 8:00 AM | 7:00 PM |
JAN 28 | SAT | LAHAINA, MAUI, HAWAII | 8:00 AM | 6:00 PM |
JAN 29 | SUN | NAWILIWILI, UNITED STATES | 7:00 AM | 4:00 PM |
JAN 30 | MON | HILO, HAWAII, HAWAII | 10:00 AM | 6:00 PM |
JAN 31 | TUE | CRUISING THE PACIFIC OCEAN | ||
FEB 1 | WED | CRUISING THE PACIFIC OCEAN | ||
FEB 2 | THU | CRUISING THE PACIFIC OCEAN | ||
FEB 3 | FRI | CRUISING THE PACIFIC OCEAN | ||
FEB 4 | SAT | NUKU HIVA, FRENCH POLYNESIA |
9:00 AM | 6:00 PM |
FEB 5 | SUN | CRUISING THE PACIFIC OCEAN | ||
FEB 6 | MON | RANGIROA, FRENCH POLYNESIA |
8:00 AM | 5:00 PM |
FEB 7 | TUE | PAPEETE, TAHITI | 8:00 AM | 8:00 PM |
FEB 8 | WED | BORA BORA, FRENCH POLYNESIA |
8:00 AM | 6:00 PM |
FEB 9 | THU | CRUISING THE PACIFIC OCEAN | ||
FEB 10 | FRI | CRUISING THE PACIFIC OCEAN | ||
FEB 11 | SAT | PAGO PAGO, SAMOA |
9:00 AM | 5:00 PM |
FEB 12 | SUN | CROSSING THE INTERNATIONAL DATELINE | ||
FEB 13 | MON | CRUISING THE PACIFIC OCEAN | ||
FEB 14 | TUE | SUVA, FIJI | 10:00 AM | 7:00 PM |
FEB 15 | WED | LAUTOKA, FIJI | 8:00 AM | 5:00 PM |
FEB 16 | THU | CRUISING THE PACIFIC OCEAN | ||
FEB 17 | FRI | CRUISING THE PACIFIC OCEAN | ||
FEB 18 | SAT | BAY OF ISLANDS, NEW ZEALAND | 8:00 AM | 6:00 PM |
FEB 19 | SUN | AUCKLAND, NEW ZEALAND | 7:00 AM | 7:00 PM |
FEB 20 | MON | ROTORUA (TAURANGA), NEW ZEALAND | 8:00 AM | 4:00 PM |
FEB 21 | TUE | NAPIER, NEW ZEALAND | 10:00 AM | 6:00 PM |
FEB 22 | WED | WELLINGTON, NEW ZEALAND | 9:00 AM | 5:00 PM |
FEB 23 | THU | AKAROA, NEW ZEALAND |
8:00 AM | 6:00 PM |
FEB 24 | FRI | DUNEDIN, NEW ZEALAND | 7:00 AM | 4:00 PM |
FEB 25 | SAT | CRUISING MILFORD SOUND | ||
FEB 26 | SUN | CRUISING THE TASMAN SEA | ||
FEB 27 | MON | CRUISIING THE COAST OF AUSTRALIA | ||
FEB 28 | TUE | SYDNEY, AUSTRALIA | 8:00 AM | 6:00 PM |
MAR 1 | WED | CRUISING THE COAST OF AUSTRALIA | ||
MAR 2 | THU | BRISBANE, AUSTRALIA | 8:00 AM | 7:00 PM |
MAR 3 | FRI | CRUISING THE COAST OF AUSTRALIA | ||
MAR 4 | SAT | CRUISING THE COAST OF AUSTRALIA | ||
MAR 5 | SUN | CAIRNS, AUSTRALIA | 8:00 AM | 8:00 PM |
MAR 6 | MON | COOKTOWN, AUSTRALIA |
7:00 AM | 3:00 PM |
MAR 7 | TUE | CRUISING THE ARAFURA SEA | ||
MAR 8 | WED | CRUISING THE ARAFURA SEA | ||
MAR 9 | THU | DARWIN, AUSTRALIA | 8:00 AM | 6:00 PM |
MAR 10 | FRI | CRUISING THE TIMOR SEA | ||
MAR 11 | SAT | KOMODO, INDONESIA |
12:00 PM | 6:00 PM |
MAR 12 | SUN | BALI (BENOA), INDONESIA | 12:00 PM | |
MAR 13 | MON | BALI (BENOA), INDONESIA | 5:00 PM | |
MAR 14 | TUE | CRUISING THE JAVA SEA | ||
MAR 15 | WED | CRUISIING THE INDIAN OCEAN | ||
MAR 16 | THU | SINGAPORE, SINGAPORE | 7:00 AM | 6:00 PM |
MAR 17 | FRI | CRUISING THE STRAIT OF MALACCA | ||
MAR 18 | SAT | PHUKET, THAILAND | 8:00 AM | 5:00 PM |
MAR 19 | SUN | CRUISING THE ANDAMAN SEA | ||
MAR 20 | MON | YANGON (BURMA), MYANMAR | ||
MAR 21 | TUE | YANGON (BURMA), MYANMAR | ||
MAR 22 | WED | YANGON (BURMA), MYANMAR | ||
MAR 23 | THU | CRUISING THE INDIAN OCEAN | ||
MAR 24 | FRI | CRUISING THE INDIAN OCEAN | ||
MAR 25 | SAT | CRUISING THE INDIAN OCEAN | ||
MAR 26 | SUN | COCHIN (KOCHI), INDIA | 9:00 AM | 6:00 PM |
MAR 27 | MON | MANGALORE, INDIA | 8:00 AM | 6:00 PM |
MAR 28 | TUE | GOA (MORMUGAO), INDIA | 8:00 AM | 5:00 PM |
MAR 29 | WED | MUMBAI (BOMBAY), INDIA | 10:00 AM | |
MAR 30 | THU | MUMBAI (BOMBAY), INDIA | 5:00 PM | |
MAR 31 | FRI | CRUISING THE ARABIAN SEA | ||
APR 1 | SAT | CRUISING THE ARABIAN SEA | ||
APR 2 | SUN | DUBAI, UNITED ARAB EMIRATES | 10:00 AM | 11:59 PM |
APR 3 | MON | ABU DHABI, UNITED ARAB EMIRATES | 7:00 AM | 4:00 PM |
APR 4 | TUE | CRUISING THE GULF OF OMAN | ||
APR 5 | WED | CRUISING THE ARABIAN SEA | ||
APR 6 | THU | SALALAH, OMAN | 8:00 AM | 5:00 PM |
APR 7 | FRI | CRUISING THE ARABIAN SEA | ||
APR 8 | SAT | CRUISING THE GULF OF ADEN | ||
APR 9 | SUN | CRUISING THE RED SEA | ||
APR 10 | MON | CRUISING THE RED SEA | ||
APR 11 | TUE | AQABA, JORDAN | 6:00 AM | 9:00 PM |
APR 12 | WED | LUXOR (SAFAGA), EGYPT | 9:00 AM | |
APR 13 | THU | LUXOR (SAFAGA), EGYPT | 8:00 PM | |
APR 14 | FRI | SHARM EL SHEIKH, EGYPT | 8:00 AM | 4:00 PM |
APR 15 | SAT | AT SEA | ||
APR 16 | SUN | JERUSALEM (HAIFA), ISRAEL | 7:00 AM | |
APR 17 | MON | JERUSALEM (HAIFA), ISRAEL | 6:00 PM | |
APR 18 | TUE | LIMASSOL, CYPRUS | 8:00 AM | 4:00 PM |
APR 19 | WED | RHODES, GREECE | 10:00 AM | 8:00 PM |
APR 20 | THU | CRUISING THE SCENIC DARDANELLES | ||
APR 21 | FRI | ISTANBUL, TURKEY | 7:00 AM | 6:00 PM |
APR 22 | SAT | AT SEA | ||
APR 23 | SUN | ZAKYNTHOS, GREECE | 8:00 AM | 5:00 PM |
APR 24 | MON | AT SEA | ||
APR 25 | TUE | ROME (CIVITAVECCHIA), ITALY | 8:00 AM | 8:00 PM |
APR 26 | WED | MONTE CARLO, MONACO | 12:00 PM | 10:00 PM |
APR 27 | THU | PROVENCE (MARSEILLE), FRANCE | 8:00 AM | 6:00 PM |
APR 28 | FRI | BARCELONA, SPAIN | 8:00 AM | 7:00 PM |
APR 29 | SAT | AT SEA | ||
APR 30 | SUN | GIBRALTAR, UNITED KINGDOM | 8:00 AM | 11:00 PM |
MAY 1 | MON | SEVILLE (CÁDIZ), SPAIN | 7:00 AM | 5:00 PM |
MAY 2 | TUE | LISBON, PORTUGAL | 10:00 AM | 10:00 PM |
MAY 3 | WED | AT SEA | ||
MAY 4 | THU | FUNCHAL - MADEIRA ISLAND, PORTUGAL | 8:00 AM | 5:00 PM |
MAY 5 | FRI | CRUISING THE ATLANTIC OCEAN | ||
MAY 6 | SAT | CRUISING THE ATLANTIC OCEAN | ||
MAY 7 | SUN | CRUISING THE ATLANTIC OCEAN | ||
MAY 8 | MON | CRUISING THE ATLANTIC OCEAN | ||
MAY 9 | TUE | CRUISING THE ATLANTIC OCEAN | ||
MAY 10 | WED | HAMILTON, BERMUDA | 8:00 AM | 4:00 PM |
MAY 11 | THU | AT SEA | ||
MAY 12 | FRI | AT SEA | ||
MAY 13 | SAT | MIAMI, FLORIDA | 7:00 AM |
Pricing & What's Included
As world cruises go, Regent's is one of the priciest. But for travelers looking for both luxury and value it is hard to find a better choice. Regent is all-inclusive, which means you won't rack up a large onboard spending bill.
Fares start at $54,999 per person and include all of Regent's standard amenities:
- Pre-Cruise Gala in Miami at the Biltmore Hotel
- Honolulu City Tour & Kualoa Secret Island Luncheon
- Dubai Sahara Experience
- Café de Paris Gala Dinner & Legendary Grand Casino in Monte Carlo
- Door-to-Door Luggage Service
- Comprehensive Visa Package
- Unlimited Laundry, Including Dry Cleaning and Pressing
- Unlimited WiFi Throughout the Ship
- Free Phone Time Per Suite
- A Commemorative Gift
- Free Onboard Medical Service
You'll have to wait until July 15, 2015 to book. However, we are able to give you a quote now. Just give us a call at 800.316.8786 or click here to request a call.
Booking a cruise of this magnitude requires the kind of personal service and attention you can get from your travel agent, and working with an an agency will save you money. For example, our Roux Luxury Travel Rewards program, gives you up to 5% back on any cruise you book through one of our preferred vendors, such as Regent. All you have to do is sign up at this link.